Bonita Louise Rupp
F, b. 13 February 1943, d. 11 May 2021
Father* | Lawrence George Rupp b. 15 Mar 1920, d. 27 Apr 1988 |
Mother* | Hazel Irene Flanigan b. 17 Jul 1914, d. 29 Oct 2011 |
Name Type | Date | Description |
---|---|---|
Name Variation | Bonita Louise Rupp was also known as Bonnie. | |
Married Name | 1 June 1968 | As of 1 June 1968,her married name was Bratcher. |
Life Event | Date | Description |
---|---|---|
Birth | 13 February 1943 | Bonita Louise Rupp was born on 13 February 1943 at Cherokee, Cherokee, Iowa. |
She was the daughter of Lawrence George Rupp and Hazel Irene Flanigan. | ||
Death | 11 May 2021 | Bonita Louise Rupp died on 11 May 2021 at Missouri at age 78 Bonnie was born on February 13, 1943 in Cherokee, Iowa to Lawrence G. Rupp and Hazel Flanigan Rupp. She died on May 11, 2021 of heart complications. She graduated from Briar Cliff College in Sioux City, Iowa and later worked for the Kansas City Missouri Parks and Recreation Department for 34 years supervising at different times Golden Age programs, Special Needs activities, theatre and special events before retiring as the Director of Aquatics and Athletics in 2001. Bonnie and her husband moved to Lake Pomme de Terre where she became active in the Catholic Church, Hickory County Quilt Makers and spending the winters at Padre Island, Texas. She is survived by her husband of 52 years, her daughter and a granddaughter as well as 9 of her 10 sisters and brothers. |
Lois Ledbetter
F
Name Type | Date | Description |
---|---|---|
Married Name | 25 October 1985 | As of 25 October 1985,her married name was Rupp. |
Life Event | Date | Description |
---|---|---|
Marriage | 25 October 1985 | Lois Ledbetter married Sylvester Bernard Rupp, son of George Anthony Rupp and Mary Elizabeth Kohns, on 25 October 1985. |
Loren George Seely
M, b. 24 January 1943, d. 9 August 2022
Father* | Maxwell G. Seely b. 21 Feb 1916, d. 6 Jun 1999 |
Mother* | Florence Elizabeth Rupp b. 18 Feb 1915, d. 18 Jun 1985 |
Life Event | Date | Description |
---|---|---|
Birth | 24 January 1943 | Loren George Seely was born on 24 January 1943 at Cherokee, Cherokee, Iowa. |
He was the son of Maxwell G. Seely and Florence Elizabeth Rupp. | ||
Death | 9 August 2022 | Loren George Seely died on 9 August 2022 at Texas at age 79 Loren G. Seely, 79, left his earthly life on August 9, 2022. He was born in Cherokee, Iowa to Maxwell G. & Florence (Rupp) Seely on January 24, 1943. Loren was preceded in death by his parents & brother, Robert Seely. Loren is survived by his wife, Ann, and daughters, Joy Brott & husband, Merv, Jennifer Northcutt & husband, Keith. He is survived by his brother-in-law, John Ludwig & John's wife, Vivian. Loren is also survived by granddaughters, Jessica & Savannah Scheffler and sisters Maxine & husband John Elser, Donna & husband Robert Elser & Joan Seamans. He is survived by many nieces & nephews as well. Loren graduated with a B.S. in Chemistry from Northeast Missouri State University. He attended Graduate School for Chemistry at the University of Missouri in Columbia, Missouri. On September 2, 1967, Loren married the love of his life, Ann J. Ludwig, in West Bend, Iowa. In June 1969, Loren accepted a job with Winzen International (now Raven Industries), so he & Ann moved to Sulphur Springs, TX. Loren was employed for 43 years by Winzen/Raven Industries at their Sulphur Springs facility. He travelled extensively on business, worked on many scientific ballooning projects across the globe & personally visited 45 countries. Loren authored many scientific papers & was awarded a Lifetime Achievement award by the American Institute of Aeronautics and Astronautics (AIAA). He also held numerous patents & created many innovations for the scientific ballooning community that are still in use today. He was a member of the Knights of Columbus. Loren was ordained a Permanent Deacon in the Catholic Church on November 6, 1982, in Longview, Texas. Loren served as a Deacon in St James Catholic Church in Sulphur Springs. Loren loved serving others: he counseled young couples, performed music at Mass & taught adult religious classes. Over the years, Loren presided over many baptisms, weddings & funerals (as he would say: "Hatch 'em, match 'em & dispatch 'em!"). Loren delivered informative & entertaining homilies from the early 1980s well into the 2000s at St James & many other locations. Loren's other passion in life was music. He played the bass & guitar instruments in jazz, blues & religious music for many years. Loren was a prolific composer of music, creating many original blues compositions. He also mastered music for up-and-coming artists and maintained a mobile recording studio. Loren performed in many bands over the years, including the Sulphur River Jazz Band, the Northeast Texas Choral Society, Joyful Noise and the Old Dawgs/10th Fairway Studios. He also performed as Uncle Chester with the Community Players in the musical, "Forever Plaid." Visitation will be held on Thursday, August 11, 2022, from 6 to 8 p.m. at West Oaks Funeral Home, 500 South Hillcrest Drive, Sulphur Springs, Texas. There will be a Prayer Service at 7 p.m. Mass of Christian Burial will be on Friday, August 12, 2022, at 10:30 a.m., at St. James Catholic Church, 297 Texas Street, Sulphur Springs, Texas 75482. Burial will be at the Restlawn Memorial Park in Sulphur Springs, Texas. Pallbearers: J. B. Smith, Jeff Smith, Garrett Glass, Breck Vonder Hoya, Tony Aguilar & Richard Smith. Honorary Pallbearers: Musical Friends and Business Associates. |
Frances Joan Pfisterer
F, b. 23 February 1901, d. 18 April 1984
Name Type | Date | Description |
---|---|---|
Married Name | 28 October 1930 | As of 28 October 1930,her married name was George. |
Married Name | 30 September 1933 | As of 30 September 1933,her married name was Hoffmann. |
Life Event | Date | Description |
---|---|---|
Birth | 23 February 1901 | Frances Joan Pfisterer was born on 23 February 1901 at Nebraska. |
Marriage | 28 October 1930 | She married John Matt George, son of Matthew John George and Mary Ann Rupp, on 28 October 1930. |
Marriage | 30 September 1933 | Frances Joan Pfisterer married Victor Leo Hoffmann on 30 September 1933. |
Death | 18 April 1984 | Frances Joan Pfisterer died on 18 April 1984 at Nebraska at age 83. |
Victor Leo Hoffmann
M, b. 30 September 1897, d. 8 May 1978
Life Event | Date | Description |
---|---|---|
Birth | 30 September 1897 | Victor Leo Hoffmann was born on 30 September 1897 at Nebraska. |
Marriage | 30 September 1933 | He married Frances Joan Pfisterer on 30 September 1933. |
Death | 8 May 1978 | Victor Leo Hoffmann died on 8 May 1978 at Nebraska at age 80. |
Mary Ann Neal
F, b. 12 December 1865, d. 18 January 1925
Name Type | Date | Description |
---|---|---|
Married Name | before 1884 | As of before 1884,her married name was Doty. |
Life Event | Date | Description |
---|---|---|
Birth | 12 December 1865 | Mary Ann Neal was born on 12 December 1865 at Texas. |
Marriage | before 1884 | She married John K. Doty before 1884. |
Death | 18 January 1925 | Mary Ann Neal died on 18 January 1925 at age 59 MRS. MARY DOTY DIES FOLLOWING OPERATION Carterville, Jan. 39. Mary Doty, 59 years old, a former resident of this city, died at 0:45 o'clock Sunday night at the St. John's hospital, Joplin, following a major operation. Her body was removed to the home of a daughter, Mrs. R. L. Blackburn, 702 North Kentucky avenue, this city. Funeral services will be held at 2:30 o'clock Wednesday afternoon at the First Methodist church. The Rev. C. F. Tippin will officiate. Burial will be in Webb City cemetery. Mrs. Doty had resided in this city seventeen years, but had been living on a farm near Chitwood In recent years. She is survived by her husband, John Doty; two daughters, Mrs. R. Blackburn and Mrs. G. F. Blackburn of this city, and two sons, Charles Doty of Miami, and Allen Doty, at home. Publication: Joplin Globe Location: Joplin, Missouri Issue Date: Tuesday, 20 January 1925 Page: 3. |
Child of Mary Ann Neal and John K. Doty
- Charles Kirker Doty+ b. 11 Dec 1896
John K. Doty
M, b. 1862, d. 21 January 1928
Life Event | Date | Description |
---|---|---|
Birth | 1862 | John K. Doty was born in 1862. |
Marriage | before 1884 | He married Mary Ann Neal before 1884. |
Death | 21 January 1928 | John K. Doty died on 21 January 1928. |
Child of John K. Doty and Mary Ann Neal
- Charles Kirker Doty+ b. 11 Dec 1896